Clownfish & Anemones- A match made in heaven.
Clownfish are often called anemonefish because they enjoy a special relationship with sea anemones.
The clownfish is not a very strong swimmer, they can dart and move quickly but not fast or far. They use the anemone for protection and develop a resistance in their mucosa from the stinging defense of the sea anemone. In return, unsuspecting predators attracted to the brightly colored clownfish are caught and eaten by the anemone.
For more information on sea anemones click here.
Of the 1,000 species of anemones only 10 enjoy a symbiont relationship with clown fish.
It is possible that other pairings are possible. For instance, the anemone Condylactis gigantea is found in the Caribbean Sea, where no clown fish have ever been resident, and we have reliable observations and reports of this anemone hosting clownfish as typical clownfish anemone symbionts.
Each anemone becomes a “territory” to a pair of clownfish, the dominant female and the bonded male. Often there will be a few to many juvenile clownfish taking up residence under the anemone near its foot and the female typically tolerates them so long as they mind their place. The bonded pair spend much of their time in the tentacles and near the mouth. The female will tend to range farther away than the male.
The female will typically lay her eggs on a substrate near the foot of the anemone, under the oral disc near the pedal disc, and the male will normally tend to and groom the eggs and protect them.
Here are the ten symbionts of the clown fish and the clown fish they typically host:
Scientific Name | Common Name | Discoverer | Date Identfied | Clownfish Symbionts |
Cryptodendrum adhaesivum | Adhesive Sea Anemone | Klunzinger | 1877 | A. Clarkii |
Entacmaea quadricolor | Bulb Tentacle Sea Anemone | Ruppell and Leuchkart | 1828 | A. akindynos |
A. alardi | ||||
A. bicintus | ||||
A. chrsopteus | ||||
A. Clarkii | ||||
A. ephippium | ||||
A. Frenatus | ||||
A. mucullochi | ||||
A. melanopus | ||||
A. omanensis | ||||
A. rubocinctus | ||||
A. tricintus | ||||
Premmas | ||||
Heteractis aurora | Beaded Sea Anemone | Quoy and Giamard | 1833 | A. akindynos |
A. alardi | ||||
A. bicintus | ||||
A. chrsogaster | ||||
A. chysopterus | ||||
A. clarkii | ||||
A. tricinctus | ||||
Heteractis crispa | Leathery Sea Anemone | Ehrenberg | 1834 | A. akindynos |
A. bicinctus | ||||
A. chrsopeterus | ||||
A. clrarkii | ||||
A. ephipium | ||||
A. latezonatus | ||||
A. leuckranos | ||||
A. melanopus | ||||
A. omenansis | ||||
A. percula | ||||
A. perideraion | ||||
A. polymnus | ||||
A. Sandaracinos | ||||
A. tricinctus | ||||
Heteractis magnifica | Magnificant Sea Anemone | Quoy and Gaimard | 1833 | A. bicinctus |
A. chrysogaster | ||||
A. chrysopterus | ||||
A. clarkii | ||||
A. leuckranos | ||||
A. melanopus | ||||
A. nigripes | ||||
A. ocellaris | ||||
A. percula | ||||
A. perideraion | ||||
Heteractis malu | Delecate Sea anemone | Haddon and Shackleton | 1893 | A. clarkii |
Macrodactyla doreensis | Corkscrew Tentacle Sea Anemone | Quoy and Gimaard | 1833 | A. chrysogaster |
A. clarkii | ||||
A. periodenaion | ||||
Stichodacyyla gigantea | Gigantic Sea Anemone | Forsskal | 1775 | A. akindynos |
A. bicinctus | ||||
A. clarkii | ||||
A. ocellaris | ||||
A. percula | ||||
A. perideraion | ||||
A. rubrocinctus | ||||
Stichodactyla haddoni | Haddon's Sea Anemone | Saville-Kent | 1893 | A. akindynos |
A. chyrogaster | ||||
A. Clarkii | ||||
A. polymnus | ||||
A. sebae | ||||
Stichodatyla mertensii | Merten's Sea Anemone | Brandt | 1835 | A. alardi |
A. chyrogaster | ||||
A. chysopterus | ||||
A. Clarkii | ||||
A. fuscocaudatus | ||||
A. latifasciatus | ||||
A. lecukranos | ||||
A. ocellaris | ||||
A. sandaracinos | ||||
A. tricintus |